Разложение на множители
[src] / // __________________________________________ \\ / // __________________________________________ \\ / // __________________________________________ \\ / // __________________________________________ \\
| || / _____ || | || / _____ || | || / _____ || | || / _____ ||
| || / 2/3 3 ____ 3 / 2 3 ___ 2/3 || | || / 2/3 3 ____ 3 / 2 3 ___ 2/3 || | || / 2/3 3 ____ 3 / 2 3 ___ 2/3 || | || / 2/3 3 ____ 3 / 2 3 ___ 2/3 ||
| || / 5 *\/ 12 *\/ -b 2*b*\/ 3 *10 || | || / 5 *\/ 12 *\/ -b 2*b*\/ 3 *10 || | || / 5 *\/ 12 *\/ -b 2*b*\/ 3 *10 || | || / 5 *\/ 12 *\/ -b 2*b*\/ 3 *10 ||
| || / -------------------- - ----------------- || | || / -------------------- - ----------------- || | || / -------------------- + ----------------- || | || / -------------------- + ----------------- ||
| || / 3 ___________ ___________ || | || / 3 ___________ ___________ || | || / 3 ___________ ___________ || | || / 3 ___________ ___________ ||
| || / / _____ / _____ || | || / / _____ / _____ || | || / / _____ / _____ || | || / / _____ / _____ ||
| || / / 3 / 2 2/3 3 ____ / 3 / 2 3 || | || / / 3 / 2 2/3 3 ____ / 3 / 2 3 || | || / / 3 / 2 2/3 3 ____ / 3 / 2 3 || | || / / 3 / 2 2/3 3 ____ / 3 / 2 3 ||
| || \/ 3*\/ -\/ -b 3 *\/ 10 *\/ -\/ -b 25*b || | || \/ 3*\/ -\/ -b 3 *\/ 10 *\/ -\/ -b 25*b || | || \/ 3*\/ -\/ -b 3 *\/ 10 *\/ -\/ -b 25*b || | || \/ 3*\/ -\/ -b 3 *\/ 10 *\/ -\/ -b 25*b ||
| || - --------------------------------------------------- - --------------------------- for ----- = 0|| | || --------------------------------------------------- - --------------------------- for ----- = 0|| | || - --------------------------------------------------- + --------------------------- for ----- = 0|| | || --------------------------------------------------- + --------------------------- for ----- = 0||
| || 2 6 9 || | || 2 6 9 || | || 2 6 9 || | || 2 6 9 ||
| || || | || || | || || | || ||
| || _______________________________________________________________________________________________________________________________________________________________________________________________________________ || | || _______________________________________________________________________________________________________________________________________________________________________________________________________________ || | || _______________________________________________________________________________________________________________________________________________________________________________________________________________ || | || _______________________________________________________________________________________________________________________________________________________________________________________________________________ ||
| || / ____________________________________ || | || / ____________________________________ || | || / ____________________________________ || | || / ____________________________________ ||
| || / / _____________________ || | || / / _____________________ || | || / / _____________________ || | || / / _____________________ ||
| || / / / 9 4 2 3 || | || / / / 9 4 2 3 || | || / / / 9 4 2 3 || | || / / / 9 4 2 3 ||
a*|a - |< / / / 15625*b 625*b 25*b 50*b 20*b ||*|a - |< / / / 15625*b 625*b 25*b 50*b 20*b ||*|a - |< / / / 15625*b 625*b 25*b 50*b 20*b ||*|a - |< / / / 15625*b 625*b 25*b 50*b 20*b ||
| || / - 2*3 / / - -------- + ------ + ----- - --------------------------------------------- - ------------------------------------------------------------------------------------------------------------ || | || / - 2*3 / / - -------- + ------ + ----- - --------------------------------------------- - ------------------------------------------------------------------------------------------------------------ || | || / - 2*3 / / - -------- + ------ + ----- - --------------------------------------------- + ------------------------------------------------------------------------------------------------------------ || | || / - 2*3 / / - -------- + ------ + ----- - --------------------------------------------- + ------------------------------------------------------------------------------------------------------------ ||
| || ______________________________________________________________________________________________ / \/ \/ 19683 1296 36 ____________________________________ ______________________________________________________________________________________________ || | || / \/ \/ 19683 1296 36 ____________________________________ ______________________________________________________________________________________________ ______________________________________________________________________________________________ || | || ______________________________________________________________________________________________ / \/ \/ 19683 1296 36 ____________________________________ ______________________________________________________________________________________________ || | || ______________________________________________________________________________________________ / \/ \/ 19683 1296 36 ____________________________________ ______________________________________________________________________________________________ ||
| || / ____________________________________ / / _____________________ / ____________________________________ || | || / / _____________________ / ____________________________________ / ____________________________________ || | || / ____________________________________ / / _____________________ / ____________________________________ || | || / ____________________________________ / / _____________________ / ____________________________________ ||
| || / / _____________________ / / / 9 4 2 / / _____________________ || | || / / / 9 4 2 / / _____________________ / / _____________________ || | || / / _____________________ / / / 9 4 2 / / _____________________ || | || / / _____________________ / / / 9 4 2 / / _____________________ ||
| || / / / 9 4 2 3 / / / 15625*b 625*b 25*b / / / 9 4 2 3 || | || / / / 15625*b 625*b 25*b / / / 9 4 2 3 / / / 9 4 2 3 || | || / / / 9 4 2 3 / / / 15625*b 625*b 25*b / / / 9 4 2 3 || | || / / / 9 4 2 3 / / / 15625*b 625*b 25*b / / / 9 4 2 3 ||
| || / / / 15625*b 625*b 25*b 50*b / 27*3 / / - -------- + ------ + ----- / / / 15625*b 625*b 25*b 50*b || | || / 27*3 / / - -------- + ------ + ----- / / / 15625*b 625*b 25*b 50*b / / / 15625*b 625*b 25*b 50*b || | || / / / 15625*b 625*b 25*b 50*b / 27*3 / / - -------- + ------ + ----- / / / 15625*b 625*b 25*b 50*b || | || / / / 15625*b 625*b 25*b 50*b / 27*3 / / - -------- + ------ + ----- / / / 15625*b 625*b 25*b 50*b ||
| || / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- / \/ \/ 19683 1296 36 3* / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- || | || / \/ \/ 19683 1296 36 3* / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- || | || / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- / \/ \/ 19683 1296 36 3* / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- || | || / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- / \/ \/ 19683 1296 36 3* / 2*3 / / - -------- + ------ + ----- + --------------------------------------------- ||
| || / \/ \/ 19683 1296 36 ____________________________________ / / \/ \/ 19683 1296 36 ____________________________________ || | || / / \/ \/ 19683 1296 36 ____________________________________ / \/ \/ 19683 1296 36 ____________________________________ || | || / \/ \/ 19683 1296 36 ____________________________________ / / \/ \/ 19683 1296 36 ____________________________________ || | || / \/ \/ 19683 1296 36 ____________________________________ / / \/ \/ 19683 1296 36 ____________________________________ ||
| || / / _____________________ / / / _____________________ || | || / / / _____________________ / / _____________________ || | || / / _____________________ / / / _____________________ || | || / / _____________________ / / / _____________________ ||
| || / / / 9 4 2 / / / / 9 4 2 || | || / / / / 9 4 2 / / / 9 4 2 || | || / / / 9 4 2 / / / / 9 4 2 || | || / / / 9 4 2 / / / / 9 4 2 ||
| || / / / 15625*b 625*b 25*b / / / / 15625*b 625*b 25*b || | || / / / / 15625*b 625*b 25*b / / / 15625*b 625*b 25*b || | || / / / 15625*b 625*b 25*b / / / / 15625*b 625*b 25*b || | || / / / 15625*b 625*b 25*b / / / / 15625*b 625*b 25*b ||
| || / 27*3 / / - -------- + ------ + ----- / / 27*3 / / - -------- + ------ + ----- || | || / / 27*3 / / - -------- + ------ + ----- / 27*3 / / - -------- + ------ + ----- || | || / 27*3 / / - -------- + ------ + ----- / / 27*3 / / - -------- + ------ + ----- || | || / 27*3 / / - -------- + ------ + ----- / / 27*3 / / - -------- + ------ + ----- ||
| || \/ \/ \/ 19683 1296 36 \/ \/ \/ \/ 19683 1296 36 || | ||\/ \/ \/ \/ 19683 1296 36 \/ \/ \/ 19683 1296 36 || | ||\/ \/ \/ 19683 1296 36 \/ \/ \/ \/ 19683 1296 36 || | ||\/ \/ \/ 19683 1296 36 \/ \/ \/ \/ 19683 1296 36 ||
| ||- ---------------------------------------------------------------------------------------------------------- - --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- otherwise || | ||--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------- otherwise || | ||---------------------------------------------------------------------------------------------------------- - --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- otherwise || | ||---------------------------------------------------------------------------------------------------------- + --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- otherwise ||
| || 2 2 || | || 2 2 || | || 2 2 || | || 2 2 ||
\ \\ // \ \\ // \ \\ // \ \\ //
$$a \left(a - \begin{cases} - \frac{\sqrt[3]{10} \cdot 3^{\frac{2}{3}} \sqrt{- \sqrt[3]{- b^{2}}}}{6} - \frac{\sqrt{- \frac{2 \cdot 10^{\frac{2}{3}} \sqrt[3]{3} b}{3 \sqrt{- \sqrt[3]{- b^{2}}}} + \frac{\sqrt[3]{12} \cdot 5^{\frac{2}{3}} \sqrt[3]{- b^{2}}}{3}}}{2} & \text{for}\: \frac{25 b^{3}}{9} = 0 \\- \frac{\sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} - \frac{\sqrt{- \frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} - \frac{20 b}{3 \sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}} - 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} & \text{otherwise} \end{cases}\right) \left(a - \begin{cases} - \frac{\sqrt[3]{10} \cdot 3^{\frac{2}{3}} \sqrt{- \sqrt[3]{- b^{2}}}}{6} + \frac{\sqrt{- \frac{2 \cdot 10^{\frac{2}{3}} \sqrt[3]{3} b}{3 \sqrt{- \sqrt[3]{- b^{2}}}} + \frac{\sqrt[3]{12} \cdot 5^{\frac{2}{3}} \sqrt[3]{- b^{2}}}{3}}}{2} & \text{for}\: \frac{25 b^{3}}{9} = 0 \\- \frac{\sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} + \frac{\sqrt{- \frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} - \frac{20 b}{3 \sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}} - 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} & \text{otherwise} \end{cases}\right) \left(a - \begin{cases} \frac{\sqrt[3]{10} \cdot 3^{\frac{2}{3}} \sqrt{- \sqrt[3]{- b^{2}}}}{6} - \frac{\sqrt{\frac{2 \cdot 10^{\frac{2}{3}} \sqrt[3]{3} b}{3 \sqrt{- \sqrt[3]{- b^{2}}}} + \frac{\sqrt[3]{12} \cdot 5^{\frac{2}{3}} \sqrt[3]{- b^{2}}}{3}}}{2} & \text{for}\: \frac{25 b^{3}}{9} = 0 \\\frac{\sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} - \frac{\sqrt{- \frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + \frac{20 b}{3 \sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}} - 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} & \text{otherwise} \end{cases}\right) \left(a - \begin{cases} \frac{\sqrt[3]{10} \cdot 3^{\frac{2}{3}} \sqrt{- \sqrt[3]{- b^{2}}}}{6} + \frac{\sqrt{\frac{2 \cdot 10^{\frac{2}{3}} \sqrt[3]{3} b}{3 \sqrt{- \sqrt[3]{- b^{2}}}} + \frac{\sqrt[3]{12} \cdot 5^{\frac{2}{3}} \sqrt[3]{- b^{2}}}{3}}}{2} & \text{for}\: \frac{25 b^{3}}{9} = 0 \\\frac{\sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} + \frac{\sqrt{- \frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + \frac{20 b}{3 \sqrt{\frac{50 b^{3}}{27 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}} + 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}} - 2 \sqrt[3]{\frac{25 b^{2}}{36} + \sqrt{- \frac{15625 b^{9}}{19683} + \frac{625 b^{4}}{1296}}}}}{2} & \text{otherwise} \end{cases}\right)$$